RASTA CGP 8.0
Awards Summary — May 28th, 2026
39
Projects
8
Months each
117.75M
Total PKR
3
Tiers
🔍
39 of 39 projects
| # | ID | Project Title | Principal Investigator | Funding | Mentors |
|---|---|---|---|---|---|
| 1 | 08.059 | PyH2-Pakistan: A Python MILP of Hydrogen–Power–Transport Transitions for Cost, Emissions, and Resilience Click to view profile | Gordhan Das Quaid-e-Awam University of Engineering, Science & Technology, Nawabshah T2 | PKR 1,900,000 08 Months | Sardar Mohazzam Madiha Riaz |
| 2 | 08.072 | Green Hydrogen Roadmap for Pakistan: Policy, Economics, and Industrial Integration Click to view profile | Muhammad Zubair Khan Pak-Austria Fachhochschule Institute of Applied Sciences and Technology, Haripur T2 | PKR 2,900,000 08 Months | Sardar Mohazzam Madiha Riaz |
| 3 | 08.107 | Intergovernmental Relations in Pakistan: A Evaluation of the Council of Common Interests Click to view profile | Mushtaque Ali Abbasi University of Gujrat T2 | PKR 2,000,000 08 Months | Mohsin M. Chandna Imtiaz Ahmed |
| 4 | 08.230 | Enabling Pakistan's Solar Circular Economy: A Techno-Economical Framework for Photovoltaic Panel Recycling Click to view profile | Saad Ali National University of Technology, Islamabad T1 | PKR 4,000,000 08 Months | Sardar Mohazzam Madiha Riaz |
| 5 | 08.266 | Fish Waste Valorisation for a Circular Marine Economy Click to view profile | Shabir Ali Amir Pakistan Museum of Natural History, Islamabad T1 | PKR 2,500,000 08 Months | Hafeez A. Jamali Abdul Salam Lodhi |
| 6 | 08.278 | Artificial Intelligence-enabled Tandem Wing Unmanned Aerial Vehicle for Climate Resilient Monitoring Click to view profile | Sohail Iqbal Air University, Islamabad T1 | PKR 3,500,000 08 Months | Attaullah Shah Nasir Iqbal |
| 7 | 08.385 | Role of Public Transport in Women's Mobility: Evidence from Peshawar Bus Rapid Transit System Click to view profile | Awais Alam Khan Institute of Management Sciences, Peshawar T2 | PKR 2,000,000 08 Months | Humaira Zia Mufti Sobia Khurram |
| 8 | 08.474 | Safely Managed and Inclusive Sanitation: Service Chain Diagnostics for Evidence-Based Policymaking Click to view profile | Nida Maqbool NUST, Islamabad T1 | PKR 2,900,000 08 Months | Nasir Javed Murtaza Haider |
| 9 | 08.484 | Understanding the Market for Monsoon Brides: Socioeconomic Vulnerabilities and Institutional Contexts Click to view profile | Faiza Azhar Khan International Islamic University, Islamabad T1 | PKR 4,500,000 08 Months | Humaira Zia Mufti Hafeez A. Jamali |
| 10 | 08.567 | Disaster Management and Social Inequities in Gilgit-Baltistan: Assessing the Role of Social Protection Programs Click to view profile | Sabila Khatoon Karakoram International University, Gilgit T3 | PKR 3,000,000 08 Months | Humaira Zia Mufti Syed Hasnat Shah |
| 11 | 08.625 | Digital Policy Intelligence for Wheat in Punjab: Evaluating Public R&D Investment Efficiency, Varietal Pipeline Performance, and Deregulation Impacts Click to view profile | Nehal Ahmad Khan Washington State University, USA T1 | PKR 2,000,000 08 Months | David Orden Nasir Iqbal |
| 12 | 08.675 | Assessing Solar Home Systems and Pathways to Mini/Micro-Grids for Last Mile Electrification Click to view profile | Mohammad Aslam Uqaili Energy Researcher, Jamshoro T2 | PKR 4,500,000 08 Months | Attaullah Shah Syed Hasnat Shah |
| 13 | 08.698 | Mapping Pakistan's Climate Finance Regulations Against Global Benchmarks Click to view profile | Syed Shafqat Mukarram SZABIST University, Islamabad Campus T1 | PKR 3,000,000 08 Months | Nasir Javed Sheraz Mustafa |
| 14 | 08.705 | Role of Structural Factors and 5Es in Explaining Private Investment in Pakistan Click to view profile | Muhammad Bilal Maqbool Quaid-i-Azam University, Islamabad T1 | PKR 3,300,000 08 Months | Imtiaz Ahmed Shahzada M. Naeem Nawaz |
| 15 | 08.708 | Climate-Smart Forecasting and Spatial Mapping of Fruit Fly Infestations for Sustainable Fruit and Vegetable Production Click to view profile | Muhammad Salman Nuclear Institute for Food & Agriculture, Peshawar T2 | PKR 2,500,000 08 Months | Shujaat Farooq Zafar ul Hasan |
| 16 | 08.736 | Barriers to the Adoption of Feminist Economic Frameworks in Pakistan's Policy and Practice Click to view profile | Neelma Faraz IBA, Karachi T1 | PKR 1,250,000 08 Months | Aamena Aly Kamal Sobia Khurram |
| 17 | 08.790 | Smart and Inclusive Waste Governance: Addressing Institutional Voids in Pakistan's Secondary Cities Click to view profile | Raheela Haque Sukkur IBA University, Sukkur T2 | PKR 3,000,000 08 Months | Zahid Asghar Abdul Salam Lodhi |
| 18 | 08.800 | Pakistan's Next Growth Engine? A Sub-Sectoral Analysis of Services-Led Structural Transformation and Productive Capacity Development Click to view profile | Ayesha Ashraf The Women University Multan, Multan T2 | PKR 2,100,000 08 Months | Ather Maqsood Ahmed Safdar Ali Sohail |
| 19 | 08.821 | Bridging the Digital Health Gap: Telemedicine Access, Adoption, and Maternal Healthcare Utilization in Lower Orakzai, Khyber Pakhtunkhwa Click to view profile | Sajid Ali Islamia College Peshawar, Peshawar T2 | PKR 2,700,000 08 Months | Nasir Javed Karim Khan |
| 20 | 08.829 | Optimizing Regional Environmental Sustainability by Combining Transport Modal Mix and Vegetative Index for Effective Carbon Reduction Click to view profile | Huma Rauf Rawalpindi Women University, Rawalpindi T2 | PKR 4,000,000 08 Months | Shujaat Farooq Usman Qadir |
| 21 | 08.835 | Beating the Import Trap: Scaling Up Local Oilseed Production and De-Risking Pakistan's Edible Oil Supply Chain Click to view profile | Ajaz Ahmed University of Glasgow, UK T1 | PKR 4,500,000 08 Months | David Orden Shandana Mohmand |
| 22 | 08.873 | Embedding Domestic Firms in Global Value Chains through Multinational Enterprise Linkages: Evidence from Pakistan Click to view profile | Jamal Khan Shandong University, Weihai, China T1 | PKR 2,500,000 08 Months | Zainab Jehan Izza Aftab |
| 23 | 08.896 | Procurement vs. Liberalisation: The Role of Government Wheat Market Policy in Shaping Farmers' Profitability and Future Production Intentions Click to view profile | Abdul Ghafoor University of Agriculture, Faisalabad T2 | PKR 1,500,000 08 Months | Ather Maqsood Ahmed Abdul Salam Lodhi |
| 24 | 08.1077 | A Geospatial Framework for Deploying Climate-Resilient Peri-Urban Agriculture through Managed Aquifer Recharge Zoning Click to view profile | Liaqat Ali Waseem Government College University, Faisalabad T2 | PKR 4,000,000 08 Months | Shujaat Ali Murtaza Haider |
| 25 | 08.1135 | Addressing Marble Slurry Waste Management in Khyber Pakhtunkhwa through GIS-based Policy Interventions Click to view profile | Sikandar Bilal Khattak University of Engineering and Technology, Peshawar T2 | PKR 3,000,000 08 Months | Usman Ghani Zafar ul Hasan |
| 26 | 08.1137 | Assessing the Role of Officers' Training in Enhancing Public Service Delivery in Balochistan Click to view profile | Khalid Khan University of Loralai, Loralai T3 | PKR 3,500,000 08 Months | Mohsin M. Chandna Hafeez A. Jamali |
| 27 | 08.1224 | Rethinking Affiliation: Exploring University–College Collaboration Frameworks for Equitable Higher Education Outcomes in Pakistan Click to view profile | Bushra Kazim Higher Education Department, Sargodha T2 | PKR 2,000,000 08 Months | Zahid Asghar Farah Said |
| 28 | 08.1262 | Battery Storage in the Power Sector: Unpacking Economic Viability, Financial Models, and Policy Pathways Click to view profile | Naveed Arshad Lahore University of Management Sciences, Lahore T1 | PKR 4,900,000 08 Months | David Orden Adnan Rafiq |
| 29 | 08.1271 | Reforming Power Distribution through Digital Twins: A Roadmap for Evidence-based Policymaking in Pakistan Click to view profile | Malik Intisar Ali Sajjad University of Engineering and Technology, Taxila T2 | PKR 2,500,000 08 Months | Attaullah Shah Zafar ul Hasan |
| 30 | 08.1411 | Urban Mining and Remanufacturing of Nd- and Sm-Based Rare Earth Magnets in Pakistan: Tapping Lucrative Markets for Export Competitiveness and Technological Advancement Click to view profile | Muhammad Aneeq Haq National University of Sciences & Technology, Islamabad T1 | PKR 4,600,000 08 Months | Usman Ghani Safdar Ali Sohail |
| 31 | 08.1414 | Macroeconomic Stability under IMF Programmes: Implications for Entrepreneurship and Industrial Growth in Pakistan Click to view profile | Kaneez Fatima University of Balochistan, Quetta T2 | PKR 2,000,000 08 Months | Ather Maqsood Ahmed Imtiaz Ahmed |
| 32 | 08.1430 | Climate Change and Health Preparedness among Lady Health Workers in Pakistan: Assessment of Training Needs and Curriculum Gaps Click to view profile | Ambreen Sahito Liaquat University of Medical & Health Sciences, Jamshoro T2 | PKR 3,500,000 08 Months | Nooreen Mujahid Zainab Jehan |
| 33 | 08.1434 | Managing Emigration for Prosperity and Economic Growth Click to view profile | Hafeez ur Rehman Hadi Ministry of Overseas Pakistanis and Human Resource Development, Islamabad T1 | PKR 2,400,000 08 Months | Shujaat Farooq Karim Khan |
| 34 | 08.1444 | Environmental Regulations and Employment Dynamics in Pakistan: Sectoral Evidence and Policy Implications Click to view profile | Hifsa Mobeen National University of Modern Languages, Mirpur, AJ&K T3 | PKR 2,000,000 08 Months | Khalid Chauhan Nasir Iqbal |
| 35 | 08.1508 | Affordability of Healthy Diet in Pakistan: Policy Options for Targeted Subsidy and Nutrition-Sensitive Safety Nets Click to view profile | Fouzia Sohail Applied Economics Research Centre, Karachi T1 | PKR 4,400,000 08 Months | Nooreen Mujahid Zahid Asghar |
| 36 | 08.1515 | Shades of Exploitation: Mapping Labour Market Duality in Pakistan: Contract & Third-Party Employment: Scale, Penalties, and Policy Implications Click to view profile | Huma Sattar Business Recorder, Karachi T1 | PKR 2,500,000 08 Months | Nooreen Mujahid Zainab Jehan |
| 37 | 08.1537 | Institutional Readiness and Governance Capacity for Ethical Generative AI in Higher Education: Evidence from Pakistan Click to view profile | Shawana Fazal Hazara University Mansehra T2 | PKR 2,900,000 08 Months | Sobia Khurram Izza Aftab |
| 38 | 08.1554 | Fresh Produce Auction Price Prediction Click to view profile | Mohaira Ahmad Beaconhouse National University, Lahore T1 | PKR 3,500,000 08 Months | Shujaat Ali Karim Khan |
| 39 | 08.1613 | Production Capacity of Local Suppliers and Investment Dynamics of Assemblers: Evidence from the Motorcycle Manufacturing Cluster in Hyderabad Click to view profile | Iffat Batool Naqvi Mehran University of Engineering & Technology, Jamshoro T2 | PKR 4,000,000 08 Months | Sheraz Mustafa Usman Qadir |
No projects match your search.
Overview
Project Brief
Policy Relevance
Team
RASTA ID
Approved Budget
Duration: 08 Months
Principal Investigator
Tier
Mentors
Project Brief
Public Policy Relevance
Research Team