RASTA CGP 6.0 MID-TERM REVIEW WORKSHOP
Tentative Schedule
Thursday, August 29 – Saturday, August 31, 2024
DAY / DATE | TIME | PRESENTATIONS |
Thursday, August 29, 2024 | 1000 – 1530 Hrs PST | 09 Presentations |
Friday, August 30, 2024 | 1000 – 1530 Hrs PST | 09 Presentations |
Saturday, August 31, 2024 | 1000 – 1500 Hrs PST | 08 Presentations |
Venue: Board Room II, Roomy Signature Hotel, Islamabad
Zoom Link:
https://us06web.zoom.us/j/85053912026?pwd=ulaWZA4DDGDQ3jZwssAlOVmxtfagpF.1
Meeting ID: 850 5391 2026
Passcode: 090757
DAY 1 | CGP 6.0 MID-TERM REVIEW WORKSHOP
Thursday, August 29, 2024 (1000 – 1430 Hrs PST)
ID # | TITLE OF RESEARCH PROJECT (RASTA CGP 6.0 Theme/Topic) | PI NAME Institute (Tier) | TIME (Hrs) |
I. FISCAL MANAGEMENT | |||
06-008 | Agenda of Tax Reform (1. Fiscal Expenditure Review & Rationalization) | HAFIZ A PASHA BNU, Lahore (T1) | 1000 Hrs |
06-080 | The Effects of a Tax -Financed Government Spending (1. Fiscal Expenditure Review & Rationalization) | SYED ZAHID ALI LUMS, Lahore (T1) | 1030 Hrs |
06-124 | Will Broadening of the Tax Base Broaden Tax Revenue Base? A Case Study of Pakistan (1. Fiscal Expenditure Review & Rationalization) | ZEHRA FAROOQ Tulane University, USA (T1) | 1100 Hrs |
06-156 | Single Sub-National Revenue Collecting Authority: A Case of Baluchistan (4. Fiscal Decentralisation: Strengthening the 18th Constitutional Amendment Agenda) | NOOR-UL-HAQ BALOCH Balochistan Revenue Authority, Quetta (T3) | 1130 Hrs |
06-231 | Unveiling the Trajectory: How the 18th Amendment Reshaped Functional Spending Multipliers in Pakistan (4. Fiscal Decentralisation: Strengthening the 18th Constitutional Amendment Agenda) | IFFAT ARA Independent Researcher, Karachi (T1) | 1200 Hrs |
06-136 | Evaluation of Balochistan’s Katchhi Canal Project (5. Evaluations of PSDP/ADP Development Projects/ Programmes/ Government Initiatives) | IRFAN ALI Balochistan University of Engineering and Technology, Khuzdar (T3) | 1230 Hrs |
Lunch Break 1300 – 1400 | |||
II. PUBLIC SECTOR MANAGEMENT | |||
06-057 | A Dynamic CGE-Sludge Framework for Pakistan (6. Governance Reform – Permission Economy) | MUHAMMAD ZESHAN PIDE, Islamabad (T1) | 1400 Hrs |
06-081 | Impact of the Land Record Management Information System (LRMIS) on Land Related Corruption in Government Administration and Management Departments: A Quasi-Natural Experiment in Punjab, Pakistan (6. Governance Reform – Permission Economy) | SAQIB HUSSAIN KDI School of Public Policy and Management, South Korea (T1) | 1430 Hrs |
06-160 | Digitization and Automation of Administrative Procedures; Building Solution to Address Sludge in Setting-up Businesses (6. Governance Reform – Permission Economy) | YASIR ZADA KHAN PIDE, Islamabad (T1) | 1500 Hrs |
DAY 2 | CGP 6.0 MID-TERM REVIEW WORKSHOP
Friday, August 30, 2024 (1000 – 1400 Hrs PST)
ID # | TITLE OF RESEARCH PROJECT | PI NAME Institute (Tier) | TIME (Hrs) |
II. PUBLIC SECTOR MANAGEMENT | |||
06-293 | Low Crime Conviction and Capacity Challenges of Police in Punjab: A Mixed Method Study and Intervention (6. Governance Reform – Permission Economy) | SYED IMRAN HAIDER AIOU, Islamabad (T1) | 1000 Hrs |
06-092 | Comprehensive Baseline Assessment and Sustainable Pathways for Solid Waste Management: Integrating Perspectives, Practices, and Environmental Impact (7. Restructuring State-owned Enterprises) | SHOAIB MUHAMMAD University of Wah, Rawalpindi (T1) | 1030 Hrs |
06-195 | Unlocking Synergies through Public Value Co-Creation: A Holistic Examination of Public-Private Partnerships in Punjab’s Educational Landscape (8. Public Private Partnerships) | SHABANA NAVEED University of Central Punjab, Lahore (T1) | 1100 Hrs |
06-253 | Redefining Urban Spaces: Harnessing the Potential of Public-Private Partnership for Sustainable City Regeneration (8. Public Private Partnerships) | SHOAIB KHALID GC University, Faisalabad (T1) | 1130 Hrs |
06-280 | Evaluating the Comprehensive Socio-Economic Impact of the HMDC Dual Carriageway on Regional Development through PPP Initiatives (8. Public Private Partnerships) | HIRA HUSSAIN Independent Researcher, Hyderabad (T2) | 1200 Hrs |
III. BUSINESS, INVESTMENT AND EXPORTS | |||
06-250 | Impact Assessment of TDAP Women Development Program on Technology Adaption in Female Entrepreneurs (10. Domestic Commerce) | MISBAH TANVEER CHOUDHRY LUMS, Lahore (T1) | 1230 Hrs |
Lunch Break 1300 – 1400 | |||
06-064 | A Study on Implications of Gender Gap in Digital Financial Literacy and Financial Inclusion for Women Entrepreneurs in Punjab, Pakistan (11. Investment Opportunities) | TAHIRA SADAF University of Agriculture, Faisalabad (T1) | 1400 Hrs |
06-245 | Empowering Sustainable Aquaculture Enterprises: Unveiling the Potential of Biofloc Technology in Investments, Compliance, and Growth Strategies (11. Investment Opportunities) | AIMA IRAM BATOOL University of Sargodha, Sargodha (T1) | 1430 Hrs |
06-043 | Effect of Firm’s Big Data Analytics Capability on Competitive Advantage: Mediating Effect of Business Model Innovation and Moderating Effect of Environmental Uncertainty (13. Tech for Competition and Growth) | CHAUDRY BILAL AHMAD KHAN Institute of Space Technology, Islamabad (T1) | 1500 Hrs |
DAY 3 | CGP 6.0 MID-TERM REVIEW WORKSHOP
Saturday, August 31, 2024 (1000 – 1330 Hrs PST)
ID # | TITLE OF RESEARCH PROJECT | PI NAME Institute (Tier) | TIME (Hrs) |
III. BUSINESS, INVESTMENT AND EXPORTS | |||
06-121 | Tech Index Pakistan: A Statistical Approach to Understanding the Relationship Between Technology, Competition, and Growth (13. Tech for Competition and Growth) | MUHAMMAD HARIS HANIF Government College University, Lahore (T1) | 1000 Hrs |
06-194 | Exploring The Avenues of Adoption of Agricultural UAVs by the Small -to- Large Landholdings Farmers (13. Tech for Competition and Growth) | SHOAIB RASHID SALEEM PMAS-Arid Agriculture University, Rawalpindi (T1) | 1030 Hrs |
06-200 | Central Bank Digital Currency, Financial Competition and Growth: Identifying Challenges, Opportunities and Applications (13. Tech for Competition and Growth) | ABDUL RASHID IIUI, Islamabad (T1) | 1100 Hrs |
06-252 | Dissecting the Effect of Internal R&D, Imported Input Variety and External Technology Acquisition on Export Competitiveness of Pharmaceuticals in Pakistan (13. Tech for Competition and Growth) | ABDUL RAUF National Defense University, Islamabad (T1) | 1130 Hrs |
IV. INSTITUTIONS | |||
06-210 | Female Voting Preferences in District Buner, Pakistan (14. Elections & Democracy: National, Provincial, & Local) | HASSAN SHAH University of Buner (T2) | 1200 Hrs |
06-269 | Democracy on Trial: A Study of the 2024 Elections in Pakistan (14. Elections & Democracy: National, Provincial, & Local) | MOHAMMAD WASEEM LUMS, Lahore (T1) | 1230 Hrs |
Lunch Break 1300 – 1400 | |||
V. GIG ECONOMY | |||
06-265 | An In-Depth Analysis of Job Satisfaction Among Women Transitioning from Traditional Employment to Online Jobs (18. Online Freelancing: Experience and Potential) | SUMAIRA YASMIN PIDE, Islamabad (T1) | 1400 Hrs |
06-226 | Micro-Credentials for Gig Economy: Implications for Higher Education Sector in Pakistan (20. Tech Skills for Freelancing Opportunities) | MEHFOOZ ULLAH Karakorum International University (KIU), Gilgit (T3) | 1430 Hrs |
RASTA Project Management Unit
Pakistan Institute of Development Economics
QAU Campus, P.O. Box 1091, Islamabad 44000, PAKISTAN.
Email: [email protected] | URL: www.pide.org.pk/rasta
Tel. +92 51 9248144